Crane Models

Potain Self-Erecting Tower Cranes:
Options to Meet Your Needs

Fast, agile, and easy to operate, Potain self-erecting tower cranes are especially suited for small constructions sites. Their ranges are the most innovative to make transport, accessibility, erection, dismantling, and servicing the most efficient ever for the user.

Choose the Best Fit for Your Fleet
• Igo M / Hup M (Autonomous mobile self-erecting cranes)
• Igo (Hydraulic mast)
• Hup (Hydraulic/Telescopic mast)
• Igo T (Telescoping lattice mast)

Each of these series has been developed with unique capabilities that offer various features and benefits that help contractors solve the jobsite challenges they most often encounter.

Choose The Best Fit For Your Fleet

Igo MA 21 Self Erecting Tower Crane

Igo MA 21


Max Capacity: 2.0Ust | 1.8t
Max Radius: 85.3ft | 26m
Max Tip Capacity: 0.8Ust | 0.7t
Hook Height Per Base: 63.3ft | 19.3m
Data Sheet
Hup M 28-22 Self Erecting Tower Crane

Hup M 28-22


Max Capacity: 2.4Ust | 2.2t
Max Radius: 91.9ft | 28m
Max Tip Capacity: 0.8-0.9Ust | 0.7-0.85t
Hook Height Per Base: 64.3ft | 19.6m
Data Sheet
Igo 21 Self Erecting Tower Crane

Igo 21


Max Capacity: 2.0Ust | 1.8t
Max Radius: 85.3ft | 26m
Max Tip Capacity: 0.8Ust | 0.7t
Hook Height Per Base: 63.3ft | 19.3m
Data Sheet
Igo 22 Self Erecting Tower Crane

Igo 22


Max Capacity: 2.0Ust | 1.8t
Max Radius: 91.9ft | 28m
Max Tip Capacity: 0.9Ust | 0.85t
Hook Height Per Base: 65.6ft | 20m
Data Sheet
Igo 30 Self Erecting Tower Crane

Igo 30


Max Capacity: 2.4Ust | 2.2t
Max Radius: 98.4ft | 30m
Max Tip Capacity: 1.0Ust | 0.9t
Hook Height Per Base: 68.9ft | 21m
Data Sheet
Igo 32 Self Erecting Tower Crane

Igo 32


Max Capacity: 4.4Ust | 4t
Max Radius: 98.4ft | 30m
Max Tip Capacity: 1.2Ust | 1.1t
Hook Height Per Base: 72.2ft | 22m
Data Sheet
Igo 50 Self Erecting Tower Crane

Igo 50


Max Capacity: 4.4Ust | 4t
Max Radius: 131.2ft | 40m
Max Tip Capacity: 1.2Ust | 1.1t
Hook Height Per Base: 76.1ft | 23.2m
Data Sheet
Hup 32-27 Self Erecting Tower Crane

Hup 32-27


Max Capacity: 4.4Ust | 4t
Max Radius: 105.0ft | 32m
Max Tip Capacity: 1.1Ust | 1t
Hook Height Per Base: 89.0ft | 27m
Data Sheet
Hup 40-30 Self Erecting Tower Crane

Hup 40-30


Max Capacity: 4.4Ust | 4t
Max Radius: 131.0ft | 40m
Max Tip Capacity: 1.1Ust | 1t
Hook Height Per Base: 98.0ft | 30m
Data Sheet
Igo T 70 A Self Erecting Tower Crane

Igo T 70 A


Max Capacity: 4.4Ust | 4t
Max Radius: 131.2ft | 40m
Max Tip Capacity: 1.6Ust | 1.45t
Hook Height Per Base: 114.8ft | 35m
Data Sheet
Igo T 85 A Self Erecting Tower Crane

Igo T 85 A


Max Capacity: 6.6Ust | 6t
Max Radius: 147.6ft | 45m
Max Tip Capacity: 1.5Ust | 1.4t
Hook Height Per Base: 124.7ft | 38m
Data Sheet
Igo T 99 Self Erecting Tower Crane

Igo T 99


Max Capacity: 6.6Ust | 6t
Max Radius: 157.5ft | 48m
Max Tip Capacity: 1.32Ust | 1.2t
Hook Height Per Base: 126.3ft | 38.5m
Data Sheet
Igo T 130 Self Erecting Tower Crane

Igo T 130


Max Capacity: 8.8Ust | 8t
Max Radius: 164.0ft | 50m
Max Tip Capacity: 1.5Ust | 1.4t
Hook Height Per Base: 122.1-122.4ft | 37.3m
Data Sheet

Not sure where to start?

Get an immediate crane recommendation customized to your specific lifting requirements with the Potain Crane Selector!